Ubiquiti UniFi Access Starter Kit Gen3 Pro &bull UA-G3-SK-Pro
Article Nr 239898
Ubiquiti UniFi Access Starter Kit Gen3 Pro &bull UA-G3-SK-Pro
Ubiquiti UniFi Access Starter Kit Gen3 Pro &bull UA-G3-SK-Pro
Starter kit that provides complete entry and exit control for a single door with two readers and Apple Touch Pass support.
Highlights:
- (1) Door Hub
- (1) G3 Reader Pro
- (1) G3 reader for door exit or entrance for an additional door (second hub required)
- (2) Bag keychains
Technical data:
UA Hub Door Mechanically | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3 inches) | ||||||||||||||||||||||||
Weight | 363 g (12.8 oz) | ||||||||||||||||||||||||
Housing material | Polycarbonat | ||||||||||||||||||||||||
Mounting material | Polycarbonat | ||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||
Network interface | (5) 10/100/1000 Base-T | ||||||||||||||||||||||||
Performance method | PoE++ UL 294 Class 2 Power Limited Power Supply UL 60950-1/62368-1 LPS/PS2 power supply | ||||||||||||||||||||||||
Max. power consumption | Without PoE output: 30W With PoE output: 50W | ||||||||||||||||||||||||
PoE input | 50 V DC, 1 A | ||||||||||||||||||||||||
PoE output | PoE passthrough, (4) PoE, 50V DC, 20W total | ||||||||||||||||||||||||
LEDs | White/Blue (Learn more) | ||||||||||||||||||||||||
button | (1) Factory reset | ||||||||||||||||||||||||
Digital input | Exit request/Entry request/Remote unlocking/Door position sensor | ||||||||||||||||||||||||
Dry output relay | Lock: 30 V DC, 1 A Aux: 30 V DC, 1 A | ||||||||||||||||||||||||
Powered output relay | Lock: 12 V DC, 1 A Aux: 12 V DC, 0.33 A 12 V DC, 0.33 A | ||||||||||||||||||||||||
Operating environment | Suitable for indoor use only. | ||||||||||||||||||||||||
Ambient temperature during operation | 0 to 40 °C (32 to 104 °F) | ||||||||||||||||||||||||
Humidity during operation | 5 to 95% non-condensing | ||||||||||||||||||||||||
UL 294 level | Destructive Attack: Level I Line safety: Level I Endurance: Level I Standby power: Level I | ||||||||||||||||||||||||
UL 294 Declaration | Compliance with IEEE 802.3 specifications (at or af) has not been verified under UL 294. The equipment shall comply with section 725.121 of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and 3 Circuits. | ||||||||||||||||||||||||
CAN/ULC-60839-11-1 quality | Grade: 1 | ||||||||||||||||||||||||
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | ||||||||||||||||||||||||
Wiring information | |||||||||||||||||||||||||
Wire gauge requirements (AWG) |
UACC cable door lock relay (18 AWG) is recommended. | ||||||||||||||||||||||||
PoE cabling requirements | The minimum permissible conductor diameter for the connection between PSE or Power Injector and PD is 24 AWG (0.21 mm2 ) for horizontal or riser cables. | ||||||||||||||||||||||||
UA G3 Pro Mechanically | |||||||||||||||||||||||||
Mass | 160 x 40.4 x 40.55mm (6.3 x 1.59 x 1.6 inches) | ||||||||||||||||||||||||
Weight | 136 g (4.8 oz) | ||||||||||||||||||||||||
Housing material | Polycarbonate, glass | ||||||||||||||||||||||||
Mounting material | aluminum alloy | ||||||||||||||||||||||||
Assembly | Wall mount (included) Gang box mount (included) Angle bracket (optional ) Junction box (optional) | ||||||||||||||||||||||||
Weather resistance | IP55 | ||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||
Network interface | (1) GbE RJ45 connector | ||||||||||||||||||||||||
Connectivity | BLE 4.2 NFC | ||||||||||||||||||||||||
Performance method | PoE UL 294 Class 2 Power Limited Power Supply UL 60950-1/62368-1 LPS/PS2 power supply | ||||||||||||||||||||||||
Supported voltage range | 48 V DC | ||||||||||||||||||||||||
Max. power consumption | 6W | ||||||||||||||||||||||||
ESD/EMP protection | Air: ±15kV, Contact: ±8kV | ||||||||||||||||||||||||
sensor | Proximity sensor | ||||||||||||||||||||||||
Camera angle | H: 96.67°, V: 123.15°, T: 153.11° | ||||||||||||||||||||||||
microphone | Yes | ||||||||||||||||||||||||
Speaker | (1) 4 ohms, 1.5 W | ||||||||||||||||||||||||
LEDs | R/G/B/W/Amber- flash | ||||||||||||||||||||||||
button | (1) Factory reset | ||||||||||||||||||||||||
NFC frequency | 13.56 MHz | ||||||||||||||||||||||||
NFC reading range | < 30 mm | ||||||||||||||||||||||||
NFC technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa (ID only) NFC Forum Tags T1T, T2T, T3T, T4T and T5T ECP 2.0 | ||||||||||||||||||||||||
Operating environment | Outdoor area | ||||||||||||||||||||||||
Ambient temperature during operation | Device: -30 to 45 °C (-22 to 113 °F) Display:* -10 to 45 °C (14 to 113 °F) *The display will turn off if the ambient temperature is above/below the display's operating temperature, but other functions will remain functional. (Valid from firmware v1.3.28) | ||||||||||||||||||||||||
Humidity during operation | 5 to 90% non-condensing | ||||||||||||||||||||||||
Software information | The software version of a product can be checked at https://unifi.ui.com. | ||||||||||||||||||||||||
UL 294 level | Destructive Attack: Level I Line safety: Level I Endurance: Level I Standby power: Level I | ||||||||||||||||||||||||
UL 294 Declaration | Compliance with IEEE 802.3 specifications has not been verified under UL 294. The equipment shall comply with section 725.121 of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and 3 Circuits. | ||||||||||||||||||||||||
PoE cabling requirements | The recommended minimum performance category is cable 5e. The performance category used should correspond to the transmission speed required at the installation site. The minimum wire size for the connection between PSE or Power Injector and PD is 26 AWG (0.13 mm2 ) for patch cables and 24 AWG (0.21 mm2 ) for horizontal or riser cables. | ||||||||||||||||||||||||
CAN/ULC-60839-11-1 quality | Grade assignment: I | ||||||||||||||||||||||||
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | ||||||||||||||||||||||||
LED | |||||||||||||||||||||||||
system | Solid blue: Accepted/Device is ready Permanently white: takeover off Flashing white/blue: Firmware is being updated Stroboscopic red: emergency lock Permanent orange: Indication of operating temperature exceeded or undershot | ||||||||||||||||||||||||
UA-G3 Mechanically | |||||||||||||||||||||||||
Mass | 93 x 40 x 36.5mm (3.7 x 1.6 x 1.4 inches) | ||||||||||||||||||||||||
Weight | 82 g (2.9 oz) | ||||||||||||||||||||||||
Housing material | Polycarbonate, glass | ||||||||||||||||||||||||
Mounting material | aluminum alloy | ||||||||||||||||||||||||
Assembly | In the wall, junction box | ||||||||||||||||||||||||
Weather resistance | IP55 | ||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||
Network interface | (1) 10/100 MbE RJ45 connector | ||||||||||||||||||||||||
Connectivity | BLE 4.1 NFC | ||||||||||||||||||||||||
Performance method | PoE UL 294 Class 2 Power Limited Power Supply UL 60950-1/62368-1 LPS/PS2 power supply | ||||||||||||||||||||||||
Supported voltage range | 48 V DC | ||||||||||||||||||||||||
Max. power consumption | 5 W | ||||||||||||||||||||||||
ESD/EMP protection | Air: ±15kV, Contact: ±8kV | ||||||||||||||||||||||||
Sensors | Proximity sensor | ||||||||||||||||||||||||
Speaker | (1) 8 ohms, 0.7W | ||||||||||||||||||||||||
LEDs | Solid white: takeover pending Solid blue: Adopted Alternating white/blue: Firmware update Flashing red: emergency Barrier Solid green: Emergency evacuation (2) Fast flashing blue: NFC credentials authenticated (2) Fast flashing red: NFC credential authentication failed Breathing blue: Ready to register NFC cards | ||||||||||||||||||||||||
button | (1) Factory reset | ||||||||||||||||||||||||
NFC frequency | 13.56 MHz | ||||||||||||||||||||||||
NFC reading range | < 30 mm | ||||||||||||||||||||||||
NFC technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa (ID only) NFC Forum Tags T1T, T2T, T3T, T4T and T5T ECP 2.0 | ||||||||||||||||||||||||
Operating environment | Outdoor area | ||||||||||||||||||||||||
Ambient temperature during operation | -30 to 45 °C (-22 to 113 °F) | ||||||||||||||||||||||||
Humidity during operation | 5 to 90% non-condensing | ||||||||||||||||||||||||
Software information | The software version of a product can be checked at https://unifi.ui.com. | ||||||||||||||||||||||||
UL 294 level | Destructive Attack: Level I Line safety: Level I Endurance: Level I Standby power: Level I | ||||||||||||||||||||||||
UL 294 Declaration | Compliance with IEEE 802.3 specifications has not been verified under UL 294. The equipment shall comply with section 725.121 of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and 3 Circuits. | ||||||||||||||||||||||||
PoE cabling requirements | The recommended minimum performance category is cable 5e. The performance category used should correspond to the transmission speed required at the installation site. The minimum wire size for the connection between PSE or Power Injector and PD is 26 AWG (0.13 mm2 ) for patch cables and 24 AWG (0.21 mm2 ) for horizontal or riser cables. | ||||||||||||||||||||||||
CAN/ULC-60839-11-1 quality | Grade assignment: I | ||||||||||||||||||||||||
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | ||||||||||||||||||||||||
UA- Pocket mechanism | |||||||||||||||||||||||||
Mass | 84 x 39 x 7.4mm (3.3 x 1.5 x 0.3 inches) | ||||||||||||||||||||||||
Weight | 16 g (0.56 oz) | ||||||||||||||||||||||||
Housing material | Polycarbonate, stainless steel, silicone rubber | ||||||||||||||||||||||||
Weather resistance | IP54 | ||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||
NFC frequency | 13.56 MHz | ||||||||||||||||||||||||
NFC technology | ISO/IEC 14443 Type A MIFARE DESFire EV3 4K UniFi Access Proprietary Security Protocol | ||||||||||||||||||||||||
Ambient temperature during operation | -10 to 45 °C (14 to 113 °F) | ||||||||||||||||||||||||
Humidity during operation | 10 to 90% non-condensing | ||||||||||||||||||||||||
Certification | CE |
Details about Ubiquiti UniFi Access Starter Kit Gen3 Pro &bull UA-G3-SK-Pro
Manufacurer:
UA-G3-SK-Pro
Weight:
UA-G3-SK-Pro
Recommended accesories for Ubiquiti UniFi Access Starter Kit Gen3 Pro &bull UA-G3-SK-Pro
Reviews for Ubiquiti UniFi Access Starter Kit Gen3 Pro &bull UA-G3-SK-Pro
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
Do you have any questions about Ubiquiti UniFi Access Starter Kit Gen3 Pro &bull UA-G3-SK-Pro- Contact our experts
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
- Personal advice
- Trained Expert
- Fast Reply
- 20 years of experience