
Ubiquiti UniFi Access Card &bull Pack of 20 &bull black &bull UA Card
Ubiquiti UniFi Access Card &bull Pack of…
54.55
Mechanically | |
---|---|
Mass | 93 x 40 x 36.5mm (3.7 x 1.6 x 1.4 inches) |
Weight | 82 g (2.9 oz) |
Housing material | Polycarbonate, glass |
Mounting material | aluminum alloy |
Assembly | In the wall, junction box |
Weather resistance | IP55 |
Hardware | |
Network interface | (1) 10/100 MbE RJ45 connector |
Connectivity | BLE 4.1 NFC |
Performance method | PoE UL 294 Class 2 Power Limited Power Supply UL 60950-1/62368-1 LPS/PS2 power supply |
Supported voltage range | 48 V DC |
Max. power consumption | 5 W |
ESD/EMP protection | Air: ±15kV, Contact: ±8kV |
Sensors | Proximity sensor |
Speaker | (1) 8 ohms, 0.7W |
LEDs | (1) Status light (Learn more) |
button | (1) Factory reset |
NFC frequency | 13.56 MHz |
NFC reading range | < 30 mm |
NFC technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa (ID only) NFC Forum Tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
Operating environment | Outdoor area |
Ambient temperature during operation | -30 to 45 °C (-22 to 113 °F) |
Humidity during operation | 5 to 90% non-condensing |
Software information | The software version of a product can be checked at https://unifi.ui.com. |
UL 294 level | Destructive Attack: Level I Line safety: Level I Endurance: Level I Standby power: Level I |
UL 294 Declaration | Compliance with IEEE 802.3 specifications has not been verified under UL 294. The equipment shall comply with section 725.121 of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and 3 Circuits. |
PoE cabling requirements | The recommended minimum performance category is cable 5e. The performance category used should correspond to the transmission speed required at the installation site. The minimum wire size for the connection between PSE or Power Injector and PD is 26 AWG (0.13 mm2 ) for patch cables and 24 AWG (0.21 mm2 ) for horizontal or riser cables. |
CAN/ULC-60839-11-1 quality | Grade assignment: I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document number and issue date or revision status | UA-G3, V01 |
software | |
Management application | UniFi Access: Version 3.0.15 and higher |
Manufacurer:
Weight:
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
Our website uses cookies.
Further information can be found here: Privacy Plicy