
Ubiquiti UniFi Access Card &bull Pack of 20 &bull black &bull UA Card
Ubiquiti UniFi Access Card &bull Pack of…
54.55
Mechanically | |
---|---|
Mass | 160 x 40.4 x 40.55mm (6.3 x 1.59 x 1.6 inches) |
Weight | 136 g (4.8 oz) |
Housing material | Polycarbonate, glass |
Mounting material | aluminum alloy |
Assembly | Wall mount (included) Gang box mount (included) Angle bracket (optional ) Junction box (optional) |
Weather resistance | IP55 |
Hardware | |
Network interface | (1) GbE RJ45 connector |
Connectivity | BLE 4.2 NFC |
Performance method | PoE |
Supported voltage range | 48 V DC |
Max. power consumption | 6W |
ESD/EMP protection | Air: ±15kV, Contact: ±8kV |
sensor | Proximity sensor |
Camera angle | H: 96.67°, V: 123.15°, T: 153.11° |
microphone | Yes |
Speaker | (1) 4 ohms, 1.5 W |
LEDs | R/G/B/W/Amber (Learn more) |
button | (1) Factory reset |
NFC frequency | 13.56 MHz |
NFC reading range | < 30 mm |
NFC technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa (ID only) NFC Forum Tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
Operating environment | Outdoor area |
Ambient temperature during operation | Device: -30 to 45 °C (-22 to 113 °F) Display:* -10 to 45 °C (14 to 113 °F) *The display will turn off if the ambient temperature is above/below the display's operating temperature, but other functions will remain functional. (Valid from firmware v1.3.28) |
Humidity during operation | 5 to 90% non-condensing |
Certifications | CE, FCC, IC |
software | |
Management application | UniFi Access: Version 3.0.15 and higher |
Manufacurer:
Weight:
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
Our website uses cookies.
Further information can be found here: Privacy Plicy