
Ubiquiti UniFi Access Card &bull Pack of 20 &bull black &bull UA Card
Ubiquiti UniFi Access Card &bull Pack of…
54.55
Mechanically | |
---|---|
Mass | 84 x 84 x 40.8mm (3.3 x 3.3 x 1.6 inches) |
Weight | 165 g |
Housing material | Polycarbonate, glass, aluminum alloy |
Mounting material | Polycarbonate, aluminum alloy |
Assembly | wall, device box, junction box |
Weather resistance | IP55 |
Hardware | |
Network interface | (1) 10/100 MbE RJ45 connector |
Connectivity | BLE 4.1 NFC |
Performance method | PoE |
Supported voltage range | 4457 V DC |
Max. power consumption | 5 W |
sensor | (12) Capacitive buttons |
Speaker | (1) 8 ohms, 1W |
LEDs | (1) Status light (12) Key illumination |
button | (1) Factory reset |
NFC frequency | 13.56 MHz |
NFC reading range | < 30 mm |
NFC technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa (ID only) NFC Forum Tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
Operating environment | Outdoor area |
Ambient temperature during operation | -30 to 60 °C (-22 to 140 °F) |
Humidity during operation | 5 to 90% non-condensing |
Software information | The software version of a product can be checked at https://unifi.ui.com. |
Certifications | CE, FCC, IC |
Document number and issue date or revision status | UA-G3-Flex V01 |
software | |
Management application | UniFi Access: Version 3.0.15 and higher |
Manufacurer:
Weight:
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
Our website uses cookies.
Further information can be found here: Privacy Plicy