
Ubiquiti UniFi Access Card &bull Pack of 20 &bull black &bull UA Card
Ubiquiti UniFi Access Card &bull Pack of…
51.70
Mechanically | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass | 113 x 66 x 27.6mm (4.4 x 2.6 x 1.1 inches) | ||||||||||||||||||||||||||
Weight | 190g | ||||||||||||||||||||||||||
Housing material | Polycarbonate, metal | ||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||
Network interface | (3) GbE RJ45 ports | ||||||||||||||||||||||||||
Performance method | PoE++ | ||||||||||||||||||||||||||
Max. power consumption | Without PoE output: 19 W With PoE output: 50 W | ||||||||||||||||||||||||||
PoE input | 50 V DC, 1 A | ||||||||||||||||||||||||||
PoE output | (2) PoE ports, total 31 W | ||||||||||||||||||||||||||
button | (1) Factory reset (1) Dry/Wet switch | ||||||||||||||||||||||||||
Digital input | Exit request/door position sensor | ||||||||||||||||||||||||||
Output relay | Dry: 30 V DC, 1 A Wet: 12 V DC, 1 A | ||||||||||||||||||||||||||
Recommended max. cable length |
| ||||||||||||||||||||||||||
PoE cabling requirements | The recommended minimum performance category is cable 5e. The performance category used should correspond to the transmission speed required at the installation site. The minimum wire size for the connection between PSE or Power Injector and PD is 26 AWG (0.13 mm2 ) for patch cables and 24 AWG (0.21 mm2 ) for horizontal or riser cables. | ||||||||||||||||||||||||||
Operating environment | Suitable for indoor use only. | ||||||||||||||||||||||||||
Ambient temperature during operation | -10 to 40 °C (14 to 104 °F) | ||||||||||||||||||||||||||
Humidity during operation | 5 to 90% non-condensing | ||||||||||||||||||||||||||
Software information | The software version of a product can be checked at https://unifi.ui.com. | ||||||||||||||||||||||||||
Certifications | CE, FCC, IC | ||||||||||||||||||||||||||
Document number and issue date or revision status | UA Hub Door Mini, V01 | ||||||||||||||||||||||||||
software | |||||||||||||||||||||||||||
Management application | UniFi Access: Version 2.5.2 and higher | ||||||||||||||||||||||||||
LEDs | |||||||||||||||||||||||||||
PoE input | System status | ||||||||||||||||||||||||||
PoE output | Line status/activity | ||||||||||||||||||||||||||
Input/output relay | Line status/activity |
Manufacurer:
Weight:
Storage:
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
Our website uses cookies.
Further information can be found here: Privacy Plicy