
Ubiquiti UniFi Access Card &bull Pack of 20 &bull black &bull UA Card
Ubiquiti UniFi Access Card &bull Pack of…
54.55
(1) Lock connection (12V/1A)
(1) Entering the exit request
Unlock with an NFC card or the UniFi Identity mobile app
IP55 weather resistance (-30 to 40° C)
Technical specifications
Mechanically | |
---|---|
Mass | 126 x 45 x 37.45mm (4.9 x 1.8 x 4.5 inches) |
Weight | 140 g |
Housing material | Polycarbonate, aluminum alloy |
Assembly | Wall mount, group box mount |
Weather resistance | IP55 |
Hardware | |
Network interface | 10/100 MbE RJ45 connection |
Connectivity | Ethernet BLE 4.2 |
Digital input | (1) Exit request |
Lock terminals | (1) 12 V, 1 A |
Performance method | PoE+ |
Max. power consumption | 18W |
ESD/EMP protection | Air: ±8kV, Contact: ±4kV |
LEDs | R/G/B/W |
button | (1) Factory reset |
tamper contact | Yes |
Speaker | Summer |
NFC frequency | 13.56 MHz |
NFC reading range | < 50 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC tag 1,2,3,4,5 MIFARE Classic MIFARE Plus Mifare Ultralight MIFARE DESFire |
Ambient temperature during operation | -30 to 40 °C (-22 to 104 °F) |
Humidity during operation | 5 to 90% non-condensing |
Certifications | CE, FCC, IC |
Manufacurer:
Weight:
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
Our website uses cookies.
Further information can be found here: Privacy Plicy