
Ubiquiti UniFi Access Card &bull Pack of 20 &bull black &bull UA Card
Ubiquiti UniFi Access Card &bull Pack of…
51.70
(8) Locking terminals (12 V or dry)
(8+8) Inputs for exit request devices and door position sensors
(8) PoE ports for Access Readers
(4) AUX ports for bells, sirens or door openers
(1) Battery backup input (32-48 V)
Technical specifications
Mechanically | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass | 379 x 355 x 105mm (15 x 14 x 4.1") | |||||||||||||||||||||||||
Weight | Device: 9.1 kg (20 lb) Mount: 624 g (1.4 lb) | |||||||||||||||||||||||||
Housing material | SGCC case with PC cover | |||||||||||||||||||||||||
Mounting material | SGCC wall mounting plate | |||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||||
Network interface | (10) 10/100/1000 Base-T | |||||||||||||||||||||||||
Power method | Universal input, 100–240 V AC, ~4.4 A max., 50/60 Hz, 32–48 V DC, lead-acid battery | |||||||||||||||||||||||||
Power supply | AC/DC, internal | |||||||||||||||||||||||||
Max. energy consumption | 240W | |||||||||||||||||||||||||
PoE interface | (8) PoE (pins 1, 2+ 3, 6-) | |||||||||||||||||||||||||
Voltage range PoE mode | 44–57 V DC | |||||||||||||||||||||||||
Total available PoE | 60W | |||||||||||||||||||||||||
Max. PoE wattage per port | 15.4 W | |||||||||||||||||||||||||
button | (1) Factory reset | |||||||||||||||||||||||||
LEDs | System: white/blue Output relay: steady white Ethernet: flashing white | |||||||||||||||||||||||||
Digital input | (8) Inputs for prompt devices (8) Inputs for door position sensors (1) Emergency | |||||||||||||||||||||||||
Dry output relay | (8) Locking terminals (12 V or dry) (4) AUX terminals for extended setup (chime/siren/door opener) | |||||||||||||||||||||||||
Output relay with power supply | Lockout: 12 V DC, 1 A/dry Aux: Dry only | |||||||||||||||||||||||||
Recommend max. cable length |
| |||||||||||||||||||||||||
Operating environment | Indoor use only | |||||||||||||||||||||||||
Operating temperature | 0 to 40 °C (32 to 104 °F) | |||||||||||||||||||||||||
Operating humidity | 5 to 95% non-condensing | |||||||||||||||||||||||||
Certifications | CE, FCC, IC |
Manufacurer:
Weight:
Storage:
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
Our website uses cookies.
Further information can be found here: Privacy Plicy