Ubiquiti UniFi G2 Access Starter Kit / UA-G2-SK
Article Nr 219370EAN 8100846916700
Ubiquiti UniFi G2 Access Starter Kit / UA-G2-SK
Ubiquiti UniFi G2 Access Starter Kit / UA-G2-SK
Get started quickly with Access with everything you need for a door with a reader.
(1) UniFi Access Door Hub
(1) Access to Reader G2
(10) UniFi access cards

Technical specifications
| UA Hub Door mechanically | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass | 174.9 x 126 x 32.9mm (6.9 x 5 x 1.3") | ||||||||||||||||||||||||
| Weight | 363 g (12.8 oz) | ||||||||||||||||||||||||
| Housing material | Polycarbonat | ||||||||||||||||||||||||
| Mounting material | Polycarbonat | ||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||
| Network interface | (5) 10/100/1000 Base-T | ||||||||||||||||||||||||
| Power method | PoE++ UL 294 Class 2 Power Limited Power Supply UL 60950/62368 LPS/PS2 power supply | ||||||||||||||||||||||||
| Max. energy consumption | Without PoE output: 30 W. With PoE output: 50 W | ||||||||||||||||||||||||
| PoE input | 50 V DC, 1 A | ||||||||||||||||||||||||
| PoE output | PoE passthrough, (4) PoE, 50V DC, 20W total | ||||||||||||||||||||||||
| button | (1) Factory reset | ||||||||||||||||||||||||
| LEDs | System: white/blue. Output relay: white | ||||||||||||||||||||||||
| Digital input | Exit request/Entry request/Remote release/Door position sensor | ||||||||||||||||||||||||
| Dry output relay | Lock: 30 V DC, 1 A Aux: 30 V DC, 1 A | ||||||||||||||||||||||||
| Output relay with power supply | Lock: 12 V DC, 1 A Aux: 12 V DC, 0.33 A 12 V DC, 0.33 A | ||||||||||||||||||||||||
| Operating environment | Indoor use only | ||||||||||||||||||||||||
| Operating temperature | 0 to 40 °C (32 to 104 °F) | ||||||||||||||||||||||||
| Operating humidity | 5 to 95% non-condensing | ||||||||||||||||||||||||
| UL 294 level | Destructive Attack: Level I Line safety: Level I Endurance: Level I Standby power: Level I | ||||||||||||||||||||||||
| UL 294 Declaration | Compliance with IEEE 802.3 specifications (at or af) has not been verified under UL 294. The device shall comply with section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. | ||||||||||||||||||||||||
| CAN/ULC-60839-11-1 Class | Grade: 1 | ||||||||||||||||||||||||
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | ||||||||||||||||||||||||
| Document number and date of issue and/or revision status | UA-Hub-Door002, V01 | ||||||||||||||||||||||||
| Cabling information | |||||||||||||||||||||||||
| Typical installation (shielded) |
| ||||||||||||||||||||||||
| Cable cross-section requirements (AWG) |
| ||||||||||||||||||||||||
| PoE cabling requirements | The minimum allowable conductor size for the connection between the PSE or power injector and the PD is 24 AWG (0.21 mm 2 ) for horizontal or riser cables. | ||||||||||||||||||||||||
| LEDs | |||||||||||||||||||||||||
| PoE in | Steady blue: Acquired/Device is ready. Constantly knows: takeover is pending. White/blue flashing: Firmware is being updated | ||||||||||||||||||||||||
| PoE off | Off: Not connected or no data connection. Steady blue: Connected and data connection enabled | ||||||||||||||||||||||||
| UA-G2 Mechanically | |||||||||||||||||||||||||
| Mass | 93 x 40 x 36.5mm (3.7 x 1.6 x 1.4") | ||||||||||||||||||||||||
| Weight | 82 g (2.9 oz) | ||||||||||||||||||||||||
| Housing material | Polycarbonate, glass | ||||||||||||||||||||||||
| Assembly | In the wall, distribution box | ||||||||||||||||||||||||
| Weatherproof | IP55 | ||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||
| Network interface | (1) 10/100 MbE RJ45 port | ||||||||||||||||||||||||
| Connectivity | BLE 4.1 | ||||||||||||||||||||||||
| Power method | PoE | ||||||||||||||||||||||||
| Supported voltage range | 48V DC | ||||||||||||||||||||||||
| Max. energy consumption | 5W | ||||||||||||||||||||||||
| ESD/EMP protection | Air: ±15kV, Contact: ±8kV | ||||||||||||||||||||||||
| Sensors | Proximity sensor | ||||||||||||||||||||||||
| Speaker | (1) 8 ohms, 0.7 W | ||||||||||||||||||||||||
| LEDs | R/G/B/W | ||||||||||||||||||||||||
| button | (1) Factory reset | ||||||||||||||||||||||||
| NFC frequency | 13.56 MHz | ||||||||||||||||||||||||
| NFC reading range | < 30 mm | ||||||||||||||||||||||||
| NFC standards | ISO 14443A, 14443B, 15693 | ||||||||||||||||||||||||
| NFC technology | NFC tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire | ||||||||||||||||||||||||
| Operating temperature | -30 to 45 °C (-22 to 113 °F) | ||||||||||||||||||||||||
| Operating humidity | 5 to 90% non-condensing | ||||||||||||||||||||||||
| Certifications | CE, FCC, IC | ||||||||||||||||||||||||
| UA card mechanically | |||||||||||||||||||||||||
| Mass | 85.6 x 53.98 x 0.84mm (3.37 x 2.13 x 0.03") | ||||||||||||||||||||||||
| Weight | 5 g (0.18 oz) | ||||||||||||||||||||||||
| format | ISO 7810 ID-1 | ||||||||||||||||||||||||
| NFC frequency | 13.56 MHz | ||||||||||||||||||||||||
| NFC technology | ISO/IEC 14443 Type A MIFARE DESFire UniFi Access Proprietary Security Protocol | ||||||||||||||||||||||||
Details about Ubiquiti UniFi G2 Access Starter Kit / UA-G2-SK
Category UniFi access solutionsBrand UbiquitiReference 219370EAN13 8100846916700In stock 2 ItemsDelivery Time Delivery in 1-3 daysCondition New
Manufacurer:
UA-G2-SK
Weight:
1.390000
Storage:
Zentrallager
Recommended accessories for Ubiquiti UniFi G2 Access Starter Kit / UA-G2-SK
Reviews for Ubiquiti UniFi G2 Access Starter Kit / UA-G2-SK
Comments (0)
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
Do you have any questions about Ubiquiti UniFi G2 Access Starter Kit / UA-G2-SK- Contact our experts
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
- Personal advice
- Trained Expert
- Fast Reply
- 20 years of experience


