SALE
ABUS Alarmtechnik
ReferenceOC_FUSG50101
429.59
73.03
-83%
Nicht an Lager
Customer return!!! In original box but without quick guide, screws and dowels.
The new ABUS Secvest Touch wireless alarm system is the logical further development of the proven Secvest . It impresses with intuitive programming and easy installation thanks to the integrated web server. This also enables remote access and remote maintenance. Since we placed great importance on the durability of the control panel during the new development, the new Secvest can of course also be programmed on the control panel itself.
Technical data:
| Type | Alarm center | |
| Technology | Radio-connected | |
| Model | ABUS SECVEST TOUCH | |
| Area of application | Commercial properties House Apartment | |
| Application | Home emergency call Fire protection Alarm Burglary protection | |
| Number of radio zones | 48 | |
| Number of wire zones | 2 × CC or 4 × FSL | |
| Number of virtual IP zones | 3 | |
| Sub-areas/monitoring areas | 4 | |
| Max. number of control units | 8th | |
| Number of users | 50 | |
| Number of remote controls | 50 | |
| Local service: | via Secvest Key, radio remote control, radio door lock, proximity chip key, Radio key switch and radio control unit/ Remote: via web server, mobile application, telephone | |
| programming | Via web server or directly to headquarters | |
| Advertisement | Display | |
| Active burglary protection | With mechatronic components (permanent monitoring) | |
| connections | 230 V screw terminal, a/b screw terminal, siren connection, 2 - 4 wire zones, 2 outputs, LAN, 12 V output | |
| Switching outputs | 4 (Relay & Siren) | |
| Outputs | 32 radio, 4 wire | |
| Integrated siren | Yes | |
| Event log | 500 | |
| Menu navigation | Voice guided (languages: DE, EN, FR, NL, DK, IT) | |
| remote maintenance | Yes | |
| Communication/Alarming | Emergency call center Phone call Text SMS APP push notification via PSTN dialer (analog) | |
| Protocols | NSL: Fast Format Contact ID SIA (analogue and IP) Care: Scancom, Scanfast, Tunstall | |
| Radio frequency | 868MHz | |
| Duplex antenna technology | Yes | |
| Sabotage monitoring | Yes | |
| Network connection | Ethernet | |
| Network protocols | HTTPS | |
| power adapter | integrated or external | |
| Emergency power supply | Yes | |
| Voltage monitoring | Yes | |
| Power supply | AC 230 V (internal power supply) | |
| Power supply | DC 13.8 V (external power supply, optional) | |
| Security level | 2 | |
| Environmental class | II | |
| Display | Yes | |
| Video verification | Yes, optionally possible | |
| Dimensions (W × H × D) | 205 × 285 × 46mm |
Manufacurer:
Weight:
Storage:
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
check_circle
check_circle