Radio relay
Ubiquiti
Reference140002
138.10
New
Improved beamforming
Improved co-location performance
One-button release for easy changing of antennas
Compatible with airFiber, LTU and airMAX radios
Technical Specifications
| Horn-5-30 | |
|---|---|
| Dimensions | Ø 221.4 x 184.2 mm (8.71 x 7.3") |
| Weight | 1.1 kg (2.4 pounds) |
| Supported frequency range | 5.15 - 5.85 GHz |
| Gain | 19 dBi |
| HPOL beamwidth | 30° |
| VPOL beamwidth | 30° |
| Elevation beamwidth | 30° |
| Maximum VSWR | 1,7:1 |
| Wind survivability | 200 km/h (125 mph) |
| Wind load | 56 N at 200 km/h (12.6 lbf at 125 mph) |
| Polarization | Dual-Linear |
| Cross-pole insulation | 17 dB |
| Horn-5-45 | |
|---|---|
| Dimensions | Ø 175 x 96 mm (6.9 x 3.78") |
| Weight | 1.34 kg (3 pounds) |
| Supported frequency range | 5.15-5.85 GHz |
| Gain | 15.5 dBi |
| HPOL beamwidth | 45° |
| VPOL beamwidth | 45° |
| Elevation beam width | 45° |
| Maximum VSWR | 1,7:1 |
| Wind survivability | 200 km/h (125 mph) |
| Wind load | 56 N at 200 km/h (12.6 lbf at 125 mph) |
| Polarization | Dual-Linear |
| Cross-pole insulation | 17 dB |
| Horn-5-60 | |
|---|---|
| Dimensions | 161.6 x 173.3 x 170.9 mm (6.4 x 6.82 x 6.73 inches) |
| Weight | 720 g (1.6 pounds) |
| Supported frequency range | 5.15-5.85 GHz |
| Gain | 16 dBi |
| HPOL beamwidth | 60° |
| VPOL beamwidth | 60° |
| Elevation beamwidth | 30° |
| Maximum VSWR | 2:1 |
| Wind survivability | 200 km/h (125 mph) |
| Wind load | 50 N at 200 km/h (11.2 lbf at 125 mph) |
| Polarization | Dual-Linear |
| Cross-pole insulation | 17 dB |
| Horn-5-90 | |
|---|---|
| Dimensions | 152.1 x 186.8 x 113.2 mm (5.99 x 7.35 x 4.46 inches) |
| Weight | 920 g (2 pounds) |
| Supported frequency range | 5.15-5.85 GHz |
| Gain | 13 dBi |
| HPOL beamwidth | 90° |
| VPOL beamwidth | 90° |
| Elevation beamwidth | 45° |
| Maximum VSWR | 2:1 |
| Wind survivability | 200 km/h (125 mph) |
| Wind load | 46 N at 200 km/h (10.3 lbf at 125 mph) |
| Polarization | Dual-Linear |
| Cross-pole insulation | 17 dB |
Manufacurer:
Weight:
Storage:
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
check_circle
check_circle