Switches
Ubiquiti
Reference113210
471.55
5 GHz, 3+ km connection range
150+ Mbit/s throughput
Improved mounting
Technical specifications
| Mechanical | |
|---|---|
| Dimensions | 325 x 325 x 256 mm (12.8 x 12.8 x 10.1") |
| Weight | 1.2 kg (2.65 pounds) |
| Housing material | UV-stabilized plastic |
| Mounting | Pole mounting kit (included) |
| Wind survivability | 200 km/h (125 mph) |
| Wind load | 200.2 N at 200 km/h (45 lbf at 125 mph) |
| hardware | |
| Network interface | (1) 10/100 MbE port |
| Power method | Passive PoE (pairs 4, 5+ 7, 8 return) |
| Power supply | 24 V, 0.5 A PoE adapter (included in scope of delivery) |
| Max. Power consumption | 6W |
| ESD/EMP protection | Air/contact: ± 24 kV |
| LEDs | (1) Power, (1) LAN, (4) WLAN |
| Signal strength LEDs | Software customizable to match user-defined RSSI values |
| RoHS compliance | Yes |
| Salt spray test | IEC 68-2-11 (ASTM B117) Equivalent: MIL-STD-810 G Method 509.5 |
| Vibration test | IEC 68-2-6 |
| Thermal shock test | IEC 68-2-14 |
| UV test | IEC 68-2-5 at 40 °C (104 °F) Equivalent: ETS 300 019-1-4 |
| Wind-driven rain test | ETS 300 019-1-4 Equivalent: MIL-STD-810 G Method 506.5 |
| Operating temperature | -40 to 70 °C (-40 to 158 °F) |
| Operating humidity | 5 to 95 % non-condensing |
| Certifications | CE, FCC, IC |
| system | |
| Gain | 22 dBi |
| Channel sizes | 5/8/10/20/30/40 MHz |
| Max. VSWR | 1,5:1 |
| Polarization | Dual linear |
| Operating frequency (MHz) | |
| Worldwide | 5150 - 5875 MHz |
| US/CA U-NII-1 U-NII-2A U-NII-2C U-NII-3 | 5150 - 5250 MHz 5250 - 5350 MHz 5470 - 5725 MHz 5725 - 5850 MHz |
Manufacurer:
Weight:
Storage:
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
check_circle
check_circle