ALLNET IP Camera Fix Dome / Outdoor / 5MP / IR / Vandalism / Low-Light / Motorized Vario Lens / 93° / "ALL-CAM2495v3-L
Article Nr 209791EAN 4038816209795
ALLNET IP Camera Fix Dome / Outdoor / 5MP / IR / Vandalism / Low-Light / Motorized Vario Lens / 93° / "ALL-CAM2495v3-LVEFN"
ALLNET IP Camera Fix Dome / Outdoor / 5MP / IR / Vandalism / Low-Light / Motorized Vario Lens / 93° / "ALL-CAM2495v3-L
Highlights:
- Optik
- 1/2,7'', Lichtquelle: Lighthunter
- Smart IR, bis zu 50m (164 ft) IR Entfernung
- Bis zu 120 dB optischer WDR (Wide Dynamic Range)
- Komprimierung
- Ultra 265, H.265, H.264, MJPEG
- Dreifach-Streams
- 2592*1944@20fps im Hauptstrom
- ROI (Region von Interesse)
- Netzwerk
- ONVIF-Konformität
- Aufbau
- DC12V oder PoE-Stromversorgung
- Großer Spannungsbereich von ±25% in DC
- Micro SD, bis zu 256 GB
- Alarm 1 Eingang und 1 Ausgang, Audio 1 Eingang und 1 Ausgang
- IP67 Schutz gegen Eindringen
- IK10 vandalismusgeschützt
Links zu direkten Streams siehe = https://service.allnet.de/index.php?/Knowledgebase/Article/View/347/0/ipcamera---link-fr-den-direkten-stream---all-cam24xx
Technical Details:
| ALL-CAM2495v3-LVEFN | |||||||
| Camera | |||||||
| Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.7~13.5mm@F1.2, AF automatic focusing and motorized zoom lens | ||||||
| Iris | Auto aperture | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.7 | 70.9(232.5ft) | 28.4(93.0ft) | 14.2(46.5ft) | 7.1(23.3ft) | |||
| 13.5 | 247.5(812.0ft) | 99.0(324.8ft) | 49.5(162.4ft) | 24.8(81.2ft) | |||
| Angle of View (H) | 26.8°~93.1° | ||||||
| Angle of View (V) | 20.7°~66.0° | ||||||
| Angle of View (O) | 31.6°~121.0° | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment angle | Pan: 0°~355° | Tilt: 0°~80° | Rotate: 0°~355° | ||||
| Min. Illumination | Colour:0.002ux (F1.2, AGC ON) 0 lux with IR | ||||||
| WDR | 120dB | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| IR Range | Up to 50m (164 ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Defog | Digital Defog | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| Frame Rate | Main Stream: 5MP(2592*1944),Max 20fps 4MP(2560*1440),Max 30fps Sub Stream: 2MP (1920*1080), Max 30fps Third Stream: D1 (720*576), Max 30fps | ||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| ROI | Supported | ||||||
| Video stream | Triple streams | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas(8 blacks/8 mosaics) | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Events | |||||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711U, G.711A | ||||||
| Two-way Audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256 GB | ||||||
| Network Storage | ANR,NAS(NFS) | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Client | EZStation EZLive Ezview | ||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
| Interface | |||||||
| Audio I/O | Audio cable | ||||||
| 1 Input: impedance 35kΩ amplitude 2V [p-p] | |||||||
| 1 output: impedance 600Ω amplitude 2V [p-p] | |||||||
| Alarm I/O | 1/1 | ||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
| Certification | |||||||
| Certifications | CE: EN 60950-1 UL: UL 60950-1 FCC: FCC Part 15 | ||||||
| General | |||||||
| Power | DC12V(±25%), PoE(IEEE 802.3af) | ||||||
| Power consumption: Max 8W | |||||||
| Support overcurrent protection, Input short circuit protection | |||||||
| Dimensions (Ø x H) | Φ148.0 x 111.4mm (Φ5.8’’ x4.4’’) | ||||||
| Weight | 0.93kg(2.05lb) | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge protection | 6KV | ||||||
| Vandal Resistant | IK10 | ||||||
| Ingress Protection | IP67 | ||||||
Details about ALLNET IP Camera Fix Dome / Outdoor / 5MP / IR / Vandalism / Low-Light / Motorized Vario Lens / 93° / "ALL-CAM2495v3-L
| 01-CAMERA TYPE | Domekamera (Fix) |
|---|---|
| Image resolution | 5 MPx |
| 01-Gehäusefarbe | Weiss |
| 01-Objektiv | Vario Objektiv |
Category Network camerasBrand ALLNETReference 209791EAN13 4038816209795In stock 33 ItemsDelivery Time Delivery within 24 hoursCondition New
Manufacurer:
ALL-CAM2495v3-LVEFN
Weight:
1.000000
Storage:
Zentrallager
Recommended accesories for ALLNET IP Camera Fix Dome / Outdoor / 5MP / IR / Vandalism / Low-Light / Motorized Vario Lens / 93° / "ALL-CAM2495v3-L
Recording software
networkoptix
Reference124355
133.54
Reviews for ALLNET IP Camera Fix Dome / Outdoor / 5MP / IR / Vandalism / Low-Light / Motorized Vario Lens / 93° / "ALL-CAM2495v3-L
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
Do you have any questions about ALLNET IP Camera Fix Dome / Outdoor / 5MP / IR / Vandalism / Low-Light / Motorized Vario Lens / 93° / "ALL-CAM2495v3-L- Contact our experts
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
- Personal advice
- Trained Expert
- Fast Reply
- 20 years of experience


