LoRa antennas
ALLNET
Reference206771
28.05
PROMO valid until 30.09.2022 and while stocks last
| Hardware System | ||
| CPU | Quad-core 1.5 GHz, 64-bit ARM Cortex-A53 | |
| Memory | 2 GB DDR4 RAM | |
| Flash | 32 GB eMMC | |
| Encryption chip | ATECC608 | |
| LoRaWAN® | ||
| Antenna | UG65: 2 × Internal Antennas + 1 × 50 Ω N-Female External Connector UG67: 2 × Internal Antennas + 2 × 50 Ω N-Female External Connectors | |
| Channel | 8 (half/full-duplex) | |
| Frequency Band | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923/AS923-2 | |
| Sensitivity | -140dBm Sensitivity @292bps | |
| Output Power | 27dBm Max | |
| Protocol | V1.0 Class A/Class B/Class C and V1.0.2 Class A/Class B/Class C | |
| Ethernet Interface | ||
| Port | 1 × RJ45 (PoE PD supported) | |
| Physical Layer | 10/100/1000 Base-T (IEEE 802.3) | |
| Data rate | 10/100/1000 Mbps (auto-sensing) | |
| Interface | Auto MDI/MDIX | |
| Mode | Full or Half Duplex (Auto-Sensing) | |
| Wi-Fi Interface | ||
| Antenna | Internal Antenna | |
| Standards | IEEE 802.11 b/g/n, 2.4GHz | |
| Mode | AP or Client mode | |
| Security | WPA/WPA2 authentication, WEP/TKIP/AES encryption | |
| Tx Power | 802.11b: 18 dBm +/-2.0 dBm (11 Mbps) 802.11g: 15 dBm +/-2.0 dBm (6 Mbps) 802.11g: 15 dBm +/-2.0 dBm (54 Mbps) 802.11n@2.4 GHz: 14 dBm +/-2.0 dBm (MCS0_HT20) 802.11n@2.4 GHz: 14 dBm +/-2.0 dBm (MCS7_HT20) 802.11n@2.4 GHz: 13 dBm +/-2.0 dBm (MCS0_HT40) 802.11n@2.4 GHz: 13 dBm +/-2.0 dBm (MCS7_HT40) | |
| Cellular Interface (Optional) | ||
| Antenna | Internal Antenna | |
| SIM Slot | 1 (mini SIM-2FF) | |
| GPS (UG67 Only) | ||
| Antenna | Internal Antenna | |
| Sensitivity | -167dBm@Tracking, -149dBm@Acquisition, -161dBm@Re-acquisition | |
| Position Accuracy | <2.5m CEP | |
| Others | ||
| Reset Button | 1 × RST | |
| Console Port | 1 × Type-C | |
| LED Indicator | UG65: 1 × POWER, 1 × STATUS, 1 × LoRa, 1 × Wi-Fi, 1 × LTE, 1 × ETH UG67: 1 × SYS, 1 × LoRa, 1 × LTE | |
| Built-in | Watchdog, RTC, Timer | |
| Software | ||
| Network protocols | PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, DDNS, HTTP, HTTPS, DNS, ARP, SNTP, Telnet, SSH, MQTT, etc. | |
| VPN tunnel | OpenVPN/IPsec/PPTP/L2TP/GRE/DMVPN | |
| Firewall | ACL/DMZ/Port Mapping/MAC Binding/URL Filter | |
| Management | Web, CLI, SMS, On-demand dial up, DeviceHub, Milesight IoT Cloud | |
| Reliability | WAN failover | |
| App | Python SDK, Node-RED | |
| Power Supply | ||
| Power Input | UG65: 1 × 802.3 af PoE input & DC Jack Connector for 9-24 VDC power supply UG67: 1 × 802.3 af PoE input & 12 VDC with M12 Connector | |
| Physical Characteristics | ||
| Ingress Protection | UG65: IP65 UG67: IP67 | |
| Dimensions | UG65: 180 x 110 x 56.5 mm (7.09 x 4.33 x 2.22 in) UG67: 250 x 172 x 92 mm (9.84 x 6.77 x 3.62 in) | |
| Installation | Wall or Pole Mounting | |
| Environmental | ||
| Operating Temperature | -40°C to +70°C Reduced Cellular Performance Above 60°C | |
| Storage Temperature | -40°C to +85°C | |
| Ethernet Isolation | 1.5 kV RMS | |
| Relative Humidity | 0% to 95% (non-condensing) at 25°C | |
Manufacurer:
Weight:
Storage:
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
check_circle
check_circle